Roster for Fairport Varsity: |
« Back |
| Name | Jersey # | Position(s) | Height | Weight | Age |
|---|---|---|---|---|---|
| Ahmic, Safet | 50 | OG, DE | 6’ 1” | 190 lbs | -- |
| Arao, Kenny | 3 | WR, CB | 5’ 8” | 155 lbs | -- |
| Arcarese, Joe | 41 | WR, CB | 5’ 10” | 175 lbs | -- |
| Bacon, Shane | 44 | WR, CB | 5’ 10” | 150 lbs | -- |
| Bannister, Mike | 81 | WR, CB | 6’ 1” | 160 lbs | -- |
| Bechle, Chris | 33 | FB, LB | 5’ 11” | 190 lbs | -- |
| Beg, Shan | 88 | WR, CB | 6’ 1” | 160 lbs | -- |
| Blaszak, Nick | 76 | OT, DE | 6’ 3” | 230 lbs | -- |
| Bruner, Nick | 67 | C, NT | 5’ 10” | 185 lbs | -- |
| Caldwell, Tyler | 68 | OG, DT | 5’ 11” | 235 lbs | -- |
| Cirocco, Chris | 52 | OG, DE | 5’ 11” | 205 lbs | -- |
| Cognata, Blake | 62 | OT, DE | 6’ 1” | 190 lbs | -- |
| Cook, David | 71 | OT, DE | 5’ 10” | 205 lbs | -- |
| Dejoe, Derek | 21 | RB, CB | 6’ 1” | 180 lbs | -- |
| Diguiseppe, Jason | 8 | FB, LB | 5’ 10” | 195 lbs | -- |
| Doner, Jacjson | 26 | WR, CB | 5’ 10” | 175 lbs | -- |
| Dreitlein, Tom | 75 | OT, DE | 6’ 1” | 210 lbs | -- |
| Fee, Austen | 42 | WR, CB | 6’ 1” | 170 lbs | -- |
| Friedman, Jake | 55 | C, DE | 6’ 1” | 210 lbs | -- |
| Geddis, Jeff | 82 | WR, CB | 6’ 1” | 185 lbs | -- |
| Gueli, Dan | 20 | TE, LB | 5’ 11” | 180 lbs | -- |
| Halter, Josh | 1 | QB, FS | 6’ 1” | 160 lbs | -- |
| Hamlin, Sean | 22 | RB, LB | 6’ 1” | 185 lbs | -- |
| Hoke, Chris | 9 | WR, LB | 5’ 10” | 180 lbs | -- |
| Horne, John | 65 | OT, DE | 6’ 2” | 230 lbs | -- |
| Hyman, Andrew | 63 | OG, DE | 5’ 9” | 170 lbs | -- |
| Kells, Colton | 66 | OG, DE | 5’ 10” | 210 lbs | -- |
| Kresky, Sam | 83 | TE, LB | 5’ 9” | 180 lbs | -- |
| Lesczynski, Alex | 11 | WR, CB | 6’ 2” | 160 lbs | -- |
| Mietelski, Andrew | 80 | TE, LB | 5’ 10” | 185 lbs | -- |
| Moore, Jason | 74 | OT, DE | 6’ 1” | 240 lbs | -- |
| Newcombe, Jamie | 64 | OG, DE | 5’ 11” | 190 lbs | -- |
| Northrup, Sebastian | 78 | OG, DE | 5’ 10” | 210 lbs | -- |
| Palmer, David | 34 | WR, FS | 5’ 10” | 155 lbs | -- |
| Patterson, Jay | 4 | WR, CB | 5’ 9” | 160 lbs | -- |
| Pennella, Jordan | 6 | FB, LB | 5’ 11” | 185 lbs | -- |
| Peterson, Jordon | 54 | C, LB | 6’ 1” | 180 lbs | -- |
| Riorden, Blaze | 7 | TE, DE | 5’ 10” | 190 lbs | -- |
| Romell, Mickey | 70 | OT, NT | 6’ 2” | 235 lbs | -- |
| Rowley, Jason | 32 | RB, FS | 5’ 10” | 170 lbs | -- |
| Salstrom, Elijah | 23 | WR, FS | 6’ 2” | 180 lbs | -- |
| Sanna, Jack | 28 | RB, LB | 5’ 10” | 170 lbs | -- |
| Seltzer, Matt | 77 | OT, NT | 6’ 1” | 280 lbs | -- |
| Taylor, Dakota | 51 | OG, NT | 6’ 3” | 255 lbs | -- |
| Tucker, Justin | 2 | WR, CB | 5’ 11” | 150 lbs | -- |
| Vaccaro, Dave | 10 | RB, LB | 5’ 10” | 180 lbs | -- |
| Vaughn, Kevin | 5 | QB, FS | 6’ 1” | 175 lbs | -- |
| Wheaton, Rawleigh | 61 | OG, NT | 5’ 10” | 190 lbs | -- |
| Whitehead, Cole | 81 | -- | -- | -- | |
| Wilson, Will | 24 | RB, LB | 5’ 9” | 165 lbs | -- |
| Wolf, Jacob | 25 | RB, LB | 5’ 9” | 175 lbs | -- |
| Young, Marquis | 14 | RB, CB | 6’ 1” | 160 lbs | -- |
| Zemer, James | 53 | OG, LB | 5’ 10” | 195 lbs | -- |




