Roster for Fairport Modified Blue Team (Grade 7): |
« Back |
| Name | Jersey # | Position(s) | Height | Weight | Age |
|---|---|---|---|---|---|
| Arao, Thomas | 28 | -- | -- | -- | |
| Bobbo, Jordan | 39 | -- | -- | -- | |
| Bolia, Billy | 36 | -- | -- | -- | |
| Bushart, Michael | 72 | -- | -- | -- | |
| Catone, Nick | 76 | -- | -- | -- | |
| Cole, Whitehead | 81 | -- | -- | -- | |
| Curry, Beeshaun | 9 | -- | -- | -- | |
| Daily, Christopher | 17 | -- | -- | -- | |
| Delaus, Andrew | 35 | -- | -- | -- | |
| Dewind, Michael | 32 | -- | -- | -- | |
| DiSanto, Mitchell | 66 | -- | -- | -- | |
| Duncan, Danny | 31 | -- | -- | -- | |
| Edwards, Tyler | 75 | -- | -- | -- | |
| Falk, Jordan | 27 | -- | -- | -- | |
| Falk, Jordan | 27 | -- | -- | -- | |
| Farina, Tommy | 42 | -- | -- | -- | |
| Fenn, Khaleel | 12 | -- | -- | -- | |
| Fisher, Alex | 16 | -- | -- | -- | |
| French, Jonathan | 74 | -- | -- | -- | |
| Gabel, Stephen | 82 | -- | -- | -- | |
| Gasbarre, Matthew | 44 | -- | -- | -- | |
| Hendricks, TJ | 4 | -- | -- | -- | |
| Holmes, Jordan | 15 | -- | -- | -- | |
| Jones, TJ | 45 | -- | -- | -- | |
| Kelemen, Andrew | 33 | -- | -- | -- | |
| Kozar, Michael | 26 | -- | -- | -- | |
| Mack, Tyler | 38 | -- | -- | -- | |
| Mboko, Gates | 59 | -- | -- | -- | |
| Mongeon, Marcus | 62 | -- | -- | -- | |
| Muncey, Matthew | 60 | -- | -- | -- | |
| Nguyen, Quoc | 18 | -- | -- | -- | |
| Orcutt, Connor | 67 | -- | -- | -- | |
| O’Leary, Darren | 14 | -- | -- | -- | |
| Peets, Trevor | 34 | -- | -- | -- | |
| Pohlson, Alexander | 53 | -- | -- | -- | |
| Ramallo, Placido | 43 | -- | -- | -- | |
| Rhine, Jacob | 23 | -- | -- | -- | |
| Santini, Jake | 11 | -- | -- | -- | |
| Sawyer, Austin | 71 | -- | -- | -- | |
| Schreiner, Kyle | 63 | -- | -- | -- | |
| Tawakali, Adeeb | na | -- | -- | -- | |
| Totsline, Hunter | 61 | -- | -- | -- | |
| Walsh, Nate | 46 | -- | -- | -- | |
| Zahid, Fayyad | 68 | -- | -- | -- |




